BERKSHIRE AREA CHAMPIONSHIPS 2010
Hollywood Bowl ~ Bracknell
Sunday 9th May
Scratch Singles
| Position | Under 14 Girls | G1 | G2 | G3 | G4 | Total | Ave. |
| 1 | Clare Woodage | 85 | 102 | 94 | 186 | 467 | 116.7 |
| 2 | Becky Herbert | 88 | 92 | 91 | 116 | 387 | 96.75 |
| Under 18 Boys | |||||||
| 1 | Thomas West | 178 | 205 | 182 | 128 | 693 | 173.2 |
| 2 | Harry Cooper | 181 | 148 | 182 | 157 | 668 | 167.0 |
| 3 | Josh Turner | 119 | 169 | 143 | 127 | 558 | 139.5 |
| Open Men | |||||||
| 1 | Jason Agate | 202 | 215 | 186 | 228 | 831 | 207.7 |
| 2 | Iain Rollings | 188 | 233 | 223 | 167 | 811 | 202.7 |
| 3 | Andy Moullin | 201 | 186 | 203 | 147 | 737 | 184.2 |
| 4 | Danny Lalley | 176 | 186 | 187 | 147 | 696 | 174.0 |
| 5 | Kevin Gibson | 147 | 148 | 198 | 197 | 690 | 172.5 |
| 6 | Paul Billings | 202 | 137 | 155 | 192 | 686 | 171.5 |
| 7 | Steve Dickinson | 157 | 203 | 150 | 176 | 686 | 171.5 |
| 8 | Pete West | 187 | 167 | 157 | 150 | 661 | 165.2 |
| 9 | Jay Taylor | 121 | 164 | 179 | 192 | 656 | 164.0 |
| 10 | Ricky Collins | 137 | 156 | 162 | 186 | 641 | 160.2 |
| 11 | Rob Nethersole | 149 | 179 | 127 | 184 | 639 | 159.7 |
| 12 | Grant Dalton | 151 | 160 | 144 | 149 | 604 | 151.0 |
| 13 | Steve Gill | 137 | 142 | 160 | 158 | 597 | 149.2 |
| 14 | Sean Chandler | 128 | 152 | 124 | 153 | 557 | 139.2 |
| Open Women | |||||||
| 1 | Alison Taylor | 157 | 269 | 258 | 189 | 873 | 218.2 |
| 2 | Shanine Gill | 198 | 168 | 160 | 195 | 721 | 180.2 |
| 3 | Kate Wall | 169 | 121 | 172 | 181 | 642 | 160.5 |
| Senior Men | |||||||
| 1 | Steve Rollings | 244 | 215 | 190 | 173 | 822 | 205.5 |
| 2 | Homer Joseph | 159 | 181 | 199 | 215 | 754 | 188.5 |
| 3 | Derek Crisp | 159 | 222 | 176 | 190 | 727 | 181.7 |
| 4 | Pete Agate | 193 | 194 | 157 | 167 | 711 | 177.7 |
| 5 | Brain Billings | 148 | 156 | 163 | 146 | 613 | 153.2 |
| 6 | Brian Page | 161 | 131 | 159 | 155 | 606 | 151.5 |
| 7 | Des Harding | 189 | 102 | 156 | 148 | 595 | 148.7 |
| Senior Women | |||||||
| 1 | Tricia Outrim | 214 | 223 | 194 | 143 | 774 | 193.5 |
| 2 | Jackie Atkinson | 171 | 169 | 170 | 187 | 697 | 174.2 |
| 3 | Sharon Wyllie | 133 | 182 | 182 | 154 | 651 | 132.7 |
| 4 | Janet Page | 130 | 123 | 180 | 149 | 582 | 145.5 |
| 5 | Jacqui Cooper | 126 | 149 | 129 | 152 | 556 | 139.0 |
| 6 | Pam Sharman | 117 | 141 | 134 | 139 | 531 | 132.7 |
| 7 | Julie Crisp | 110 | 160 | 118 | 118 | 506 | 126.5 |
Handicap Doubles
| Position | Under 18 | Total |
| 1 | Clare Woodage/Becky Herbert | 1221 |
| 2 | Harry Cooper/Thomas West | 1202 |
| Over 18 | ||
| 1 | Iain Rollings/Steve Rollings | 1395 |
| 2 | Shanine Gill/Steve Gill | 1356 |
| 3 | Pam Sharman/Sharon Wyllie | 1355 |
| 4 | Kate Wall/Steve Dickinson | 1343 |
| 5 | Tricia Outrim/Jackie Atkinson | 1327 |
| 6 | Homer Joseph/Jason Agate | 1303 |
| 7 | Andy Moullin/Grant Dalton | 1294 |
| 8 | Julie Crisp/Derek Crisp | 1264 |
| 9 | Alison Taylor/Paul Billings | 1257 |
| 10 | Sean Chandler/Des Harding | 1249 |
| 11 | Pete Agate/Brian Billings | 1230 |
| 12 | Rick Collins/Danny Lalley | 1204 |
| 13 | Rob Nethersole/Kevin Gibson | 1189 |
| 14 | Jacqui Cooper/Josh Turner | 1184 |
| 15 | Brian Page/Janet Page | 1180 |
| 16 | Pete West/Jay Taylor | 1171 |