HDCP KING OF THE LAKES

Sunday 14th March 2010

Newbury

                                                                         

            HDCP = 80% -210

Pos Name H/P G1 G2 G3 G4 G5 G6 Total H/P Total Ave.
1 Pete Shannon 12 196 221 246 242 203 224 1332 1404 222.0
2 Julian Cawthorn 0 179 257 266 246 245 206 1399 1399 233.1
3 Dan Bonfield 12 192 234 267 169 246 200 1308 1380 218.0
4 Liam Dicks 16 210 247 234 215 175 179 1260 1356 210.0
5 Lee Cocker 0 195 221 235 221 192 258 1322 1322 220.3
6 Bob Sharp 40 184 191 183 160 167 184 1069 1309 171.8
7 Ash Iacoa 0 195 205 223 280 247 158 1308 1308 218.0
8 Kevin Gibson 15 192 184 200 214 191 226 1207 1297 201.1
9 Kane Allardyce 14 221 200 182 229 173 206 1211 1295 201.8
10 Paul Grippen 0 188 217 212 224 194 238 1273 1273 212.1
11 Keith Peterman 35 202 185 177 160 153 180 1057 1267 176.1
12 Dan Sears 20 200 160 170 179 218 202 1129 1249 188.1
13 Adam Booth 13 181 204 173 194 184 227 1163 1241 193.8
14 Steve Potts 14 217 150 177 205 183 201 1133 1217 188.8
15 Stephanie Dury 20 185 161 184 180 196 187 1093 1213 182.1
16 Steve Allardyce 8 188 170 214 187 171 168 1098 1146 183.0
17 Loz Peterman 8 186 190 177 188 173 180 1094 1142 182.3
18 Stuart Burrows 13 167 169 175 149 167 156 983 1061 163.8

Step Ladder ~ Scratch

         
Paul Crippen defeated Ash Iacona 226 205
Lee Cocker defeated Paul Crippen 218 181
Lee Cocker defeated Julian Cawthorn 225 216

Step Ladder ~ Handicap

      Scr H/C Scr H/C
Bob Sharp defeated Liam Dicks 171 211 181 197
Bob Sharp defeated Dan Bonfield 220 260 202 214
Bob Sharp defeated Pete Shannon 213 253 190 202