Open Inter County Championships
Qualifying Round
Sunday 2nd September
Lakeside Superbowl - Newbury
Men
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | Ave. | |
| Jason Agate | 207 | 246 | 136 | 216 | 183 | 988 | 197.6 |
| Iain Rollings | 173 | - | - | 169 | - | 342 | 171.0 |
| Paul Downe | 178 | - | 225 | 211 | 225 | 849 | 209.7 |
| Paul Billings | 201 | 184 | - | 180 | 202 | 767 | 191.7 |
| Steve Norriss | 170 | 208 | 188 | - | - | 566 | 186.6 |
| Matthew Norriss | - | 186 | 181 | - | 155 | 522 | 174.0 |
| Matt Robinson | - | 222 | 178 | 222 | 224 | 846 | 211.5 |
| Total | 929 | 1046 | 908 | 998 | 989 | 4870 | 974.0 |
| Opposition | London | Hants | Surrey | Devon | S. Wales | ||
| Score | 1007 | 1102 | 1043 | 1064 | 932 | 5148 | 1020.6 |
| Win/Lose | 0 | 0 | 0 | 0 | 1 | 1 | |
| Points | 9.29 | 10.46 | 9.08 | 9.98 | 10.89 | 49.70 | 9.90 |
Final Results
Men
| Team | Points | |
| 1 | Surrey | 58.84 |
| 2 | Hampshire | 54.47 |
| 3 | Devon | 53.88 |
| 4 | London | 51.06 |
| 5 | Berkshire | 49.70 |
| 6 | South Wales | 45.67 |
Ladies
| Team | Points | |
| 1 | Surrey | 43.71 |
| 2 | Hampshire | 41.17 |
| 3 | London | 37.49 |
| 4 | Devon | 36.17 |
| 5 | South Wales | 32.80 |