2008 Saturday/Sunday 11th/12th October Lakeside Superbowl ~ Peterborough
Men
| Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | Total | Ave. |
| Harry Ravey | 194 | 162 | 190 | 195 | 210 | 228 | 216 | 214 | 156 | 245 | 173 | 2182 | 198.3 |
| Derek Crisp | 175 | 159 | 169 | 211 | 170 | - | - | 192 | 182 | 199 | 159 | 1616 | 179.5 |
| Gerry Olver | 224 | 167 | 185 | 194 | 199 | 209 | 207 | 236 | 247 | 192 | 216 | 2276 | 206.9 |
| Peter Shannon | 189 | 189 | 174 | 174 | 186 | 185 | 171 | 190 | 197 | 234 | 180 | 2069 | 188.0 |
| Homer Joseph | 171 | 133 | 172 | 161 | 163 | 161 | 199 | - | - | - | - | 1160 | 165.7 |
| Steve Norriss | - | - | - | - | - | 233 | 169 | 179 | 190 | 214 | 213 | 1198 | 199.6 |
| Total | 953 | 810 | 890 | 935 | 928 | 1016 | 961 | 1011 | 972 | 1084 | 941 | 10501 | 954.6 |
| Bonus | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 29 | 29 | 29 | 29 | 382 | |
| Total | 991 | 848 | 928 | 973 | 966 | 1054 | 999 | 1040 | 1001 | 1113 | 970 | 10883 | 989.3 |
| Opponents | Pete | Essx | Hant | Kent | York | Dors | Buck | Wars | Lincs | Suss | Midd | ||
| Score | 1072 | 963 | 992 | 918 | 1085 | 1024 | 1051 | 920 | 999 | 964 | 1079 | 11070 | 1006.3 |
| Win/Lose | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 500 | |
| Total | 9.91 | 8.48 | 9.28 | 10.73 | 9.66 | 11.54 | 9.99 | 11.40 | 11.01 | 12.13 | 9.70 | 113.83 | 10.34 |
Ladies
| Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total | Ave. |
| Janet Page | 179 | 169 | 171 | 136 | 146 | 149 | 183 | 147 | 157 | 1437 | 159.6 |
| Jacqui Cooper | 174 | 116 | - | 125 | - | - | 160 | 158 | 122 | 855 | 142.5 |
| Julia Crisp | 152 | 140 | - | - | 123 | - | - | - | 138 | 553 | 138.2 |
| Sharon Wyllie | - | - | 111 | - | - | 118 | - | - | - | 229 | 114.5 |
| Jenny Fisher | 150 | 169 | 156 | 191 | 201 | 164 | 176 | 186 | 182 | 1575 | 175.0 |
| Karen Farmer | - | - | 182 | 166 | 178 | 184 | 153 | 144 | - | 1007 | 167.8 |
| Total | 655 | 594 | 620 | 618 | 648 | 615 | 672 | 635 | 599 | 5656 | 628.4 |
| Bonus | 41 | 41 | 15 | 39 | 17 | 15 | 39 | 39 | 41 | 287 | |
| Total | 696 | 635 | 635 | 657 | 665 | 630 | 711 | 674 | 640 | 5943 | 660.3 |
| Opponents | Lincs | Kent | Wilts | Yorks | Lancs | Essex | Surr | Lon | Staff | ||
| Score | 659 | 741 | 701 | 724 | 800 | 774 | 767 | 771 | 755 | 6692 | 743.5 |
| Win/Lose | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
| Total | 7.76 | 6.35 | 6.35 | 6.57 | 6.65 | 6.3 | 7.11 | 6.74 | 6.4 | 80.23 | 6.60 |
Final Results
| Men | Ladies | ||||
| 1 | Yorkshire | 126.67 | Staffordshire | 73.28 | |
| 2 | Peterborough | 123.08 | Yorkshire | 72.69 | |
| 3 | Middlesex | 120.62 | London | 71.18 | |
| 4 | Hampshire | 119.05 | Essex | 70.25 | |
| 5 | Kent | 116.39 | Kent | 66.93 | |
| 6 | Essex | 116.11 | Lancashire | 66.37 | |
| 7 | Lincolnshire | 114.71 | Surrey | 65.32 | |
| 8 | Berkshire | 113.83 | Wiltshire | 63.26 | |
| 9 | Dorset | 111.94 | Lincolnshire | 63.12 | |
| 10 | Warwickshire | 111.71 | Berkshire | 60.23 | |
| 11 | Sussex | 111.66 | |||
| 12 | Buckinghamshire | 109.26 | |||