SENIOR INTER COUNTIES 2006 - FINAL
Bowling International - Coventry
Saturday/Sunday 7th/8th October
MEN
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total | Ave. |
| Derek Crisp | 157 | - | 170 | 180 | 192 | 180 | 169 | - | 165 | 1213 | 173.2 |
| Steve Norriss | 186 | 191 | 169 | - | - | - | 222 | 185 | 160 | 1112 | 185.2 |
| Mick Gardner | - | 253 | 193 | 189 | 217 | 160 | 215 | 213 | 1440 | 205.7 | |
| Harry Ravey | 183 | 199 | 222 | 153 | 222 | 224 | 157 | 142 | - | 1502 | 187.7 |
| Pete Shannon | 180 | 177 | - | 228 | 180 | 176 | 168 | 193 | 141 | 1443 | 180.3 |
| Gerry Olver | 248 | 150 | 170 | 258 | 235 | 193 | 180 | 170 | 198 | 1800 | 200.0 |
| Total | 952 | 970 | 926 | 1008 | 1046 | 933 | 896 | 906 | 875 | 8510 | 945.5 |
| Bonus | 19 | 20 | 21 | 20 | 20 | 20 | 19 | 20 | 9 | 168 | |
| Win/Lose | 100 | 100 | 200 | ||||||||
| Points | 9.71 | 9.90 | 9.45 | 10.28 | 11.66 | 9..53 | 10.15 | 9.28 | 8.84 | 88.78 | 9.80 |
| Opposition | 11.10 | 11.72 | 11.41 | 11.60 | 10.00 | 11.72 | 8.89 | 11.00 | 10.28 | 97.72 | 10.80 |
LADIES
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Total | Ave. |
| Tricia Outrim | 206 | 172 | 192 | 192 | 158 | 190 | 190 | 210 | 155 | 1665 | 185.0 |
| Jackie Atkinson | 208 | 190 | 199 | 176 | 156 | 193 | 171 | 194 | 158 | 1644 | 182.6 |
| Jenny Fisher | 223 | 166 | - | - | 192 | - | - | 191 | 149 | 921 | 184.2 |
| Sheila Riley | - | - | 152 | - | - | 157 | 173 | - | 170 | 652 | 163.0 |
| Sally Haines | - | - | - | 157 | - | - | 158 | - | - | 315 | 157.5 |
| Jacqui Cooper | 154 | 208 | 166 | 160 | 187 | 153 | - | 137 | - | 1165 | 166.4 |
| Total | 791 | 736 | 709 | 685 | 694 | 693 | 692 | 732 | 630 | 6362 | 706.8 |
| Bonus | 40 | 40 | 38 | 42 | 40 | 38 | 22 | 40 | 20 | 320 | |
| Win/Lose | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | ||
| Points | 9.31 | 8.76 | 8.47 | 8.27 | 8.34 | 8.31 | 8.14 | 8.72 | 6.50 | 74.82 | 8.30 |
| Opposition | 8.18 | 7.46 | 6.89 | 7.05 | 7.30 | 5.73 | 6.26 | 7.51 | 7.00 | 64.18 | 7.10 |
FINAL POSITIONS
MEN LADIES
| 1 | Yorkshire | 98.92 | Berkshire | 74.82 | |
| 2 | Lincolnshire | 94.81 | Staffordshire | 74.54 | |
| 3 | Middlesex | 94.35 | London | 73.25 | |
| 4 | Surrey | 93.58 | Yorkshire | 71.40 | |
| 5 | Bristol & Gloucester | 93.33 | Dorset | 69.98 | |
| 6 | Peterborough | 92.86 | Lancashire | 69.30 | |
| 7 | Hertfordshire | 90.22 | Kent | 67.40 | |
| 8 | Berkshire | 88.78 | Cheshire | 63.55 | |
| 9 | Warwickshire | 87.64 | Surrey | 68.72 | |
| 10 | Dorset | 87.36 | Warwickshire | 48.59 |