SENIOR INTER-COUNTIES 2006
Bowlplex - Portsmouth June 4th
Ladies
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| Jackie Atkinson | 171 | 176 | 189 | 176 | 214 | 192 | 1118 | 186.3 |
| Jacqui Cooper | 163 | - | - | 165 | 106 | - | 434 | 144.6 |
| Jenny Fisher | - | - | - | 172 | 154 | 154 | 480 | 160.0 |
| Sally Haines | 169 | 158 | 142 | - | - | 135 | 604 | 151.0 |
| Tricia Outrim | 175 | 162 | 156 | 167 | 161 | 159 | 980 | 163.3 |
| Sheila Riley | - | - | - | 172 | 154 | 154 | 480 | 160.0 |
| Total | 678 | 656 | 617 | 680 | 635 | 640 | 3906 | 651.0 |
| Bonus | 42 | 24 | 24 | 38 | 38 | 22 | 188 | |
| Total | 720 | 680 | 641 | 718 | 673 | 662 | 4094 | 682.3 |
| Opposition | Sussex | Surrey | Hants | Sussex | Surrey | Hants | ||
| Score | 665 | 637 | 727 | 674 | 710 | 595 | 4038 | 673.0 |
| Win/Lose | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| Points | 8.20 | 7.80 | 6.41 | 8.18 | 6.73 | 7.62 | 44.94 | 7.4 |
Men
| Bowler | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
| Derek Crisp | 182 | 197 | 169 | 178 | 156 | 882 | 176.4 |
| Mick Gardner | - | - | - | 193 | 226 | 419 | 209.5 |
| Pete Norriss | 225 | 223 | 171 | 204 | 190 | 1013 | 202.6 |
| Steve Norriss | 167 | - | - | 161 | 190 | 518 | 172.6 |
| Gerry Olver | 159 | 184 | 185 | 212 | 202 | 942 | 188.4 |
| Harry Ravey | 183 | 225 | 182 | - | - | 590 | 196.6 |
| Pete Shannon | - | 170 | 175 | - | - | 346 | 173.5 |
| Total | 916 | 999 | 882 | 948 | 964 | 4709 | 941.8 |
| Bonus | 20 | 19 | 19 | 10 | 10 | 78 | |
| Total | 936 | 1018 | 901 | 958 | 974 | 4787 | 967.4 |
| Opposition | Hants | Oxford | Sussex | Surrey | IOW | ||
| Score | 1164 | 868 | 1031 | 875 | 839 | 4717 | 943.4 |
| Win/Lose | 0 | 1 | 0 | 1 | 1 | 3 | |
| Points | 9.36 | 11.19 | 9.00 | 10.58 | 10.74 | 50.87 | 10.10 |
Final Positions
Men Ladies
| Team | Points | Pinfall | Ave. | Team | Points | Pinfall | Ave. | |
| Hampshire | 52.30 | 4830 | 966.0 | Surrey | 45.68 | 4068 | 678.0 | |
| Sussex | 51.41 | 4841 | 968.2 | Berkshire | 44.94 | 4094 | 682.3 | |
| Berkshire | 50.87 | 4787 | 957.4 | Sussex | 42.92 | 4092 | 682.0 | |
| Surrey | 50.19 | 4719 | 943.8 | Hampshire | 40.37 | 3937 | 656.2 | |
| Oxfordshire | 47.10 | 4510 | 902.0 | |||||
| IOW | 43.17 | 4317 | 863.4 | |||||