SENIOR INTER-COUNTIES 2006
AMF - Worthing - July 30th
Ladies
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| Jackie Atkinson | 187 | 156 | 191 | 186 | 162 | 193 | 1075 | 179.1 |
| Jacqui Cooper | - | - | - | - | 175 | 159 | 334 | 167.0 |
| Jenny Fisher | - | - | - | - | - | - | ||
| Sally Haines | 158 | 172 | 144 | 153 | - | 160 | 787 | 157.4 |
| Tricia Outrim | 155 | 169 | 166 | 161 | 148 | 165 | 964 | 160.6 |
| Sheila Riley | 202 | 134 | 165 | 179 | 127 | - | 807 | 161.4 |
| Total | 702 | 631 | 666 | 679 | 612 | 677 | 3967 | 661.1 |
| Bonus | 22 | 22 | 22 | 22 | 38 | 42 | 168 | |
| Total | 724 | 653 | 688 | 701 | 650 | 719 | 4135 | 689.1 |
| Opposition | ||||||||
| Score | ||||||||
| Win/Lose | 1 | 0 | 1 | 1 | 1 | 1 | 5 | |
| Points | 8.24 | 6.53 | 7.88 | 8.01 | 7.50 | 8.19 | 46.35 | 7.72 |
Men
| Bowler | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
| Derek Crisp | 200 | 226 | 159 | 194 | 222 | 1001 | 200.2 |
| Mick Gardner | - | - | - | - | - | ||
| Pete Norriss | 171 | 181 | 179 | - | - | 531 | 177.0 |
| Steve Norriss | 199 | 173 | 234 | 172 | 196 | 973 | 194.6 |
| Gerry Olver | 214 | 186 | 222 | 177 | 191 | 990 | 198.0 |
| Harry Ravey | 218 | 235 | 201 | 212 | 249 | 1114 | 222.8 |
| Ray Gooden | - | - | - | 161 | 190 | 351 | 175.5 |
| Total | 1002 | 1001 | 994 | 916 | 1047 | 4960 | 992.9 |
| Bonus | 20 | 20 | 20 | 30 | 30 | 120 | |
| Total | 1022 | 1021 | 1014 | 946 | 1077 | 5080 | 1016.0 |
| Opposition | Oxford | Hants | Surrey | IOW | Sussex | ||
| Score | 888 | 943 | 1063 | 896 | 1004 | 4794 | 958.8 |
| Win/Lose | 1 | 1 | 0 | 1 | 1 | 4 | |
| Points | 11.22 | 11.21 | 10.14 | 10.46 | 11.77 | 54.80 | 10.96 |
Final Positions
Men Ladies
| Team | Points | Pinfall | Ave. | Team | Points | Pinfall | Ave. | |
| Surrey | 107.61 | 9961 | 996.1 | Berkshire | 91.29 | 8229 | 685.8 | |
| Berkshire | 105.67 | 9867 | 986.7 | Surrey | 88.70 | 8070 | 672,5 | |
| Hampshire | 102.69 | 9660 | 966.9 | Hampshire | 83.14 | 7914 | 659.5 | |
| Sussex | 102.40 | 96.40 | 964.0 | Sussex | 82.01 | 7901 | 658.4 | |
| Oxfordshire | 91.85 | 8885 | 888.5 | |||||
| IOW | 84,62 | 8462 | 846.2 | |||||
Individual Averages
|
Bowler |
R1 | R2 | Total | Games | Ave |
| Derek Crisp | 882 | 1001 | 1883 | 10 | 188.3 |
| Pete Norriss | 1013 | 531 | 1544 | 8 | 193.0 |
| Steve Norriss | 518 | 973 | 1481 | 8 | 185.3 |
| Mick Gardner | 419 | - | 419 | 2 | 209.5 |
| Harry Ravey | 590 | 1114 | 1704 | 8 | 213.0 |
| Pete Shannon | 346 | - | 346 | 2 | 172.5 |
| Gerry Olver | 942 | 990 | 1932 | 10 | 193.2 |
| Ray Gooden | - | 361 | 361 | 2 | 175.5 |
| Tricia Outrim | 980 | 964 | 1944 | 12 | 162.0 |
| Jackie Atkinson | 1118 | 1075 | 2193 | 12 | 182.7 |
| Jen Fisher | 290 | - | 290 | 2 | 145.0 |
| Sheila Riley | 480 | 807 | 1287 | 8 | 160.9 |
| Sally Haines | 604 | 787 | 1391 | 9 | 154.5 |
| Jacqui Cooper | 434 | 334 | 768 | 5 | 153.5 |