SENIOR INTER-COUNTIES 2007
Qualifying - Round 1
Lakeside - Newbury 3rd June
Ladies
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| Jackie Atkinson | 157 | 185 | 227 | 188 | 157 | 177 | 1091 | 181.8 |
| Jacqui Cooper | 171 | 179 | 151 | 186 | 163 | 170 | 1000 | 166.6 |
| Sally Haines | 134 | 138 | 178 | 160 | 136 | 180 | 926 | 154.3 |
| Janet Page | 153 | 153 | 133 | 137 | 161 | 169 | 906 | 151.0 |
| Total | 615 | 655 | 689 | 651 | 617 | 696 | 3923 | 653.8 |
| Bonus | 47 | 47 | 47 | 47 | 47 | 47 | 282 | |
| Total | 662 | 702 | 736 | 698 | 664 | 743 | 4206 | 700.8 |
| Opposition | Sussex | Surrey | Kent | Sussex | Surrey | Kent | ||
| Score | 663 | 686 | 667 | 679 | 688 | 648 | 3990 | 665.0 |
| Win/Lose/Draw | 0.6 | 1.2 | 1.2 | 1.2 | 0 | 1.2 | 5.4 | |
| Points | 7.22 | 8.22 | 8.56 | 8.18 | 6.64 | 8.63 | 47.45 | 7.9 |
Men
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| John Lambourne | 235 | 224 | 212 | 178 | 246 | 216 | 1311 | 218.5 |
| Steve Norriss | 250 | 244 | 225 | 201 | 219 | 175 | 1314 | 219.0 |
| Terry Richards | 180 | 266 | 212 | 185 | 209 | 203 | 1256 | 209.1 |
| Pete Shannon | 161 | 231 | 161 | - | - | 161 | 714 | 178.5 |
| Gerry Olver | 231 | 160 | - | 183 | 244 | 217 | 1035 | 207.0 |
| Bernie Fisher | - | - | 217 | 186 | 156 | - | 559 | 186.3 |
| Total | 1057 | 1125 | 1027 | 933 | 1074 | 972 | 6188 | 1031.3 |
| Bonus | 25 | 25 | 25 | 30 | 30 | 25 | 160 | |
| Total | 1082 | 1150 | 1052 | 963 | 1104 | 997 | 6348 | 1058.0 |
| Opposition | Sussex | Kent | Worc | Hants | Surrey | IOW | ||
| Score | 988 | 951 | 934 | 1004 | 1121 | 810 | 5818 | 969.6 |
| Win/Lose/Draw | 1.5 | 1.5 | 1.5 | 0 | 0 | .1.5 | 6 | |
| Points | 12.32 | 13.00 | 12.02 | 9.63 | 11,04 | 11,47 | 69.48 | 11.5 |
Final Positions - Round 1
Men Ladies
| Team | Points | Pinfall | Ave. | Team | Points | Pinfall | Ave. | |
| Hampshire | 71.80 | 64.30 | 1071.7 | Sussex | 47.67 | 4227 | 704.5 | |
| Berkshire | 69.48 | 6348 | 1058.0 | Berkshire | 47.45 | 4205 | 700.8 | |
| Surrey | 68.33 | 6233 | 1038.8 | Kent | 42.34 | 3994 | 665.7 | |
| Sussex | 67.99 | 6199 | 1033.2 | Surrey | 30.98 | 3978 | 663.0 | |
| Kent | 61.28 | 5828 | 971.3 | |||||
| Worcester | 55.77 | 5427 | 904.5 | |||||
| Isle if Wight | 53.45 | 5195 | 865.8 | |||||
Individual Averages
|
Bowler |
R1 | R2 | Total | Games | Ave |
| John Lambourne | 1311 | 1311 | 6 | 218,5 | |
| Steve Norriss | 1314 | 1314 | 6 | 219.0 | |
| Terry Richards | 1255 | 1255 | 6 | 209.1 | |
| Pete Shannon | 714 | 714 | 4 | 178.5 | |
| Gerry Olver | 1035 | 1035 | 5 | 207.0 | |
| Bernie Fisher | 559 | 559 | 3 | 186.3 | |
| Sally Haines | 926 | 926 | 6 | 154.3 | |
| Jackie Atkinson | 1091 | 1091 | 6 | 181.8 | |
| Jacqui Cooper | 1000 | 1000 | 6 | 166.6 | |
| Janet Page | 906 | 905 | 6 | 151.0 | |