SENIOR INTER-COUNTIES 2007
Qualifying - Round 2
Go Bowling - Fareham 29th July
Ladies
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| Jackie Atkinson | 189 | 154 | 231 | 196 | 185 | 160 | 1115 | 185.8 |
| Jacqui Cooper | 160 | 193 | 143 | 167 | 180 | 168 | 1011 | 168.5 |
| Sally Haines | 201 | 105 | 116 | 165 | 119 | 140 | 846 | 141.0 |
| Janet Page | 137 | 161 | 157 | 166 | 156 | 186 | 963 | 160.5 |
| Total | 687 | 613 | 647 | 684 | 640 | 654 | 3935 | 655.8 |
| Bonus | 47 | 47 | 47 | 47 | 47 | 47 | 282 | |
| Total | 734 | 660 | 694 | 741 | 687 | 701 | 4217 | 702.8 |
| Opposition | Surrey | Sussex | Kent | Surrey | Sussex | Kent | ||
| Score | 652 | 705 | 654 | 702 | 647 | 645 | 4005 | 667.5 |
| Win/Lose/Draw | 1.2 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 5.4 | |
| Points | 8.54 | 6.60 | 8.14 | 8.61 | 8.07 | 8.21 | 48.17 | 8.0 |
Men
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| Pete Norriss | 182 | 184 | - | 186 | 215 | 168 | 935 | 187.0 |
| Steve Norriss | 175 | 211 | 174 | 183 | - | 248 | 991 | 198.2 |
| Terry Richards | 189 | 201 | 170 | 175 | 200 | - | 935 | 187.0 |
| Pete Shannon | - | 178 | 137 | - | 140 | - | 455 | 151.6 |
| Gerry Olver | 143 | - | 178 | 180 | 216 | 154 | 871 | 174.2 |
| Bernie Fisher | 185 | 214 | - | 143 | - | 148 | 690 | 172.5 |
| Derek Crisp | - | - | 162 | - | 151 | 199 | 512 | 170.6 |
| Total | 874 | 988 | 821 | 867 | 922 | 917 | 5389 | 898.1 |
| Bonus | 26 | 21 | 21 | 26 | 21 | 18 | 133 | |
| Total | 900 | 1009 | 842 | 893 | 943 | 935 | 5522 | 920.3 |
| Opposition | Worc | Hants | IOW | Surrey | Kent | Sussex | ||
| Score | 695 | 907 | 811 | 976 | 968 | 939 | 5296 | 882.6 |
| Win/Lose/Draw | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 4.5 | |
| Points | 10.50 | 11.59 | 9.92 | 8.93 | 9.43 | 9.35 | 59.72 | 9.90 |
Final Positions - Round 2
Men Ladies
| Team | Points | Pinfall | Ave. | Team | Points | Pinfall | Ave. | |
| Hampshire | 138.80 | 12380 | 1031.7 | Berkshire | 95.62 | 8422 | 701.8 | |
| Surrey | 133.58 | 12008 | 1000.7 | Sussex | 93.38 | 8318 | 693.2 | |
| Berkshire | 129.20 | 11870 | 989.2 | Surrey | 85.20 | 8160 | 680.0 | |
| Sussex | 126.83 | 11633 | 959.4 | Kent | 76.96 | 7336 | 666.9 | |
| Kent | 124.45 | 11545 | 952.1 | |||||
| Isle of Wight | 106.30 | 10330 | 860.3 | |||||
| Worcester | 102.95 | 10145 | 845.4 | |||||
Individual Averages
|
Bowler |
R1 | R2 | Total | Games | Ave |
| John Lambourne | 1311 | - | 1311 | 6 | 218,5 |
| Steve Norriss | 1314 | 991 | 2305 | 11 | 209.5 |
| Terry Richards | 1255 | 935 | 2190 | 11 | 199.0 |
| Pete Shannon | 714 | 455 | 1169 | 7 | 167.0 |
| Gerry Olver | 1035 | 871 | 1906 | 10 | 190.6 |
| Bernie Fisher | 559 | 690 | 1249 | 7 | 178.4 |
| Pete Norriss | - | 935 | 935 | 5 | 187.0 |
| Derek Crisp | - | 512 | 512 | 3 | 170.6 |
| Sally Haines | 926 | 846 | 1772 | 12 | 147.6 |
| Jackie Atkinson | 1091 | 1115 | 2206 | 12 | 183.8 |
| Jacqui Cooper | 1000 | 1011 | 2011 | 12 | 167.5 |
| Janet Page | 906 | 963 | 1869 | 12 | 155.7 |