U16 INTER COUNTIES 2007
AMF Nottingham
22nd April 2007
Boys
| Player | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
| Matthew Norriss | 156 | - | 194 | 143 | 177 | 669 | 167.2 |
| Chris Dillon | 191 | 122 | - | 135 | 131 | 579 | 144.7 |
| Adam Fanospour | 189 | 213 | 177 | - | 190 | 769 | 192.2 |
| Nik Carpenter | 197 | 193 | 188 | 169 | 112 | 859 | 171.8 |
| Ben Johnstone | - | 171 | 177 | 131 | - | 479 | 159.6 |
| Total | 732 | 699 | 726 | 576 | 610 | 3355 | 671.0 |
Girls
| Player | G1 | G2 | G3 | G4 | G5 | Total | Ave, |
| Chelsea Piggott | 156 | 213 | 180 | 161 | 201 | 911 | 182.2 |
| Anne Windess | 224 | 190 | 121 | - | 134 | 669 | 167.2 |
| Caitlin Campbell | 183 | 171 | 195 | 154 | 163 | 866 | 173.2 |
| Rebecca Sutcliffe | - | - | - | 121 | - | 121 | 121.0 |
| Emma Sutcliffe | 159 | 168 | 151 | 173 | 141 | 792 | 158.4 |
| Total | 722 | 742 | 647 | 609 | 639 | 3359 | 671.8 |
Final Positions - Girls
| 1 | Derbyshire | 3633 |
| 2 | Yorkshire | 3456 |
| 3 | Kent | 3392 |
| 4 | Berkshire | 3359 |
| 5 | Dorset | 3357 |
| 6 | Peterborough | 3315 |
| 7 | Staffordshire | 3300 |
| 8 | Lincolnshire | 3252 |
| 9 | Lancashire | 3245 |
| 10 | Surrey | 3201 |
| 11 | Norfolk | 3148 |
| 12 | County Durham | 3112 |
| 13 | Hertfordshire | 3063 |
| 14 | Devon | 3061 |
| 15 | Hampshire | 2964 |
| 16 | Cheshire | 2939 |
| 17 | Essex | 2932 |
| 18 | Warwickshire | 2815 |
| 19 | Bedfordshire | 2806 |
| 20 | Wales - South | 2782 |
| 21 | Middlesex | 2701 |
| 22 | Somerset | 2634 |
| 23 | Sussex | 2570 |
Final Positions - Boys
| 1 | Surrey | 3877 |
| 2 | Norfolk | 3855 |
| 3 | Lancashire | 3768 |
| 4 | Yorkshire | 3751 |
| 5 | Middlesex | 3723 |
| 6 | Staffordshire | 3694 |
| 7 | Bedfordshire | 3651 |
| 8 | Hampshire | 3619 |
| 9 | Dorset | 3477 |
| 10 | Warwickshire | 3463 |
| 11 | County Durham | 3462 |
| 12 | Kent | 3447 |
| 13 | Derbyshire | 3367 |
| 14 | Berkshire | 3355 |
| 15 | Essex | 3352 |
| 16 | Nottinghamshire | 3316 |
| 17 | Lincolnshire | 3303 |
| 18 | Cheshire | 3303 |
| 19 | Peterborough | 3256 |
| 20 | Buckinghamshire | 3224 |
| 21 | Wales - South | 3218 |
| 22 | Hertfordshire | 3184 |
| 23 | Sussex | 3176 |
| 24 | Devon | 3134 |
| 25 | Northamptonshire | 3124 |
| 26 | Somerset | 2831 |
| 27 | Wocestershire | 2816 |