U18 Junior County Championships 2009
AMF Nottingham
4th/5th July
Boys
| Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | Total | Ave. |
| Adam Maher | 206 | 196 | 197 | 210 | 170 | 140 | 157 | 169 | 173 | 210 | 198 | 2026 | 184.1 |
| Ben Howison-Johnstone | 223 | 237 | 206 | 189 | 202 | 206 | 210 | 179 | 163 | 228 | 171 | 2214 | 201.2 |
| Matthew Norriss | 211 | 212 | 200 | 197 | 181 | 146 | 189 | 212 | 202 | 149 | 184 | 2083 | 189.3 |
| Stephen Hibbert | 139 | 148 | 200 | 183 | 166 | 200 | 216 | 183 | 140 | 159 | 158 | 1882 | 172.0 |
| Thomas West | 154 | 185 | 158 | 199 | 184 | 190 | 150 | 204 | 137 | 186 | 182 | 1929 | 175.3 |
| Total | 933 | 978 | 961 | 978 | 903 | 882 | 922 | 947 | 815 | 932 | 893 | 10144 | 922.1 |
| Opposition | Dorset | Surrey | Norfolk | Lancs | Durham | Sussex | Staffs | Essex | Hants | Lincs | York | ` | |
| Score | 846 | 894 | 915 | 815 | 776 | 825 | 926 | 933 | 909 | 887 | 936 | 9662 | 878.3 |
| Win/Lose | W | W | W | W | W | W | L | W | L | W | L | ||
| Points | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |
| Total | 10.33 | 10.78 | 10.61 | 10.78 | 10.03 | 9.82 | 9.22 | 10.47 | 8.15 | 10.32 | 8.93 | 109.44 | 9.90 |
Final Positions
| 1 | Essex | 110.53 |
| 2 | Berkshire | 109.44 |
| 3 | Yorkshire | 108.15 |
| 4 | Dorset | 105.51 |
| 5 | Durham | 105.28 |
| 6 | Surrey | 105.24 |
| 7 | Norfolk | 105.19 |
| 8 | Hampshire | 104.53 |
| 9 | Staffordshire | 103.52 |
| 10 | Lancashire | 103.07 |
| 11 | Lincolnshire | 103.06 |
| 12 | Sussex | 94.82 |