YAC Inter Counties 2008
Qualifying Rounds
Sunday 25th November 2007
AMF Purley
Boys Team
| Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Total | Ave. |
| Daniel Fanospour | - | 204 | 211 | 220 | 233 | 247 | 169 | 1284 | 214.0 |
| Matthew Norriss | - | - | - | 214 | 153 | - | 222 | 589 | 196.3 |
| John Mitcham | - | - | 199 | 205 | 161 | - | - | 565 | 188.3 |
| Jason Agate | - | 185 | 175 | - | 182 | 152 | 186 | 881 | 176.2 |
| Phil Keeling | - | 220 | 172 | 151 | - | 133 | - | 676 | 169.0 |
| Robert Mead | - | 149 | - | - | - | 183 | 124 | 456 | 152.0 |
| Total | - | 758 | 758 | 790 | 729 | 715 | 701 | 4451 | 741.8 |
| Opposition | Bye | Surrey | Dorset | Kent | Middlesex | Hertford | Sussex | ||
| Score | - | 802 | 782 | 896 | 740 | 676 | 719 | 4615 | 769.1 |
| Win/Lose | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Points | - | 7.58 | 7.58 | 7.90 | 7.29 | 8.15 | 7.01 | 45.51 | 7.50 |
Results
| Team | Pinfall | Points | |
| 1 | Kent | 4802 | 53.02 |
| 2 | Surrey | 4882 | 52.82 |
| 3 | Middlesex | 4768 | 50.68 |
| 4 | Sussex | 4651 | 50.51 |
| 5 | Dorset | 4474 | 45.74 |
| 6 | Berkshire | 4451 | 45.51 |
| 7 | Hertfordshire | 4245 | 45.45 |